STAR-E is an initiative of TEKAN Peace Desk aimed at strengthening and transforming attitude for resilience in Entrepreneurs. It’s an inter-faith activity that trains selected participants in different fields and gives them start-up packs at the end of the training. At least 116 persons benefitted from this program from 2017 to date. Below is the list of Beneficiaries
Total S/N | Yearly S/N | NAMES OF BENEFICIARIES | GENDER | RELIGION | LOCATION | VOCATION | SART-UP PACKS | YEAR |
---|---|---|---|---|---|---|---|---|
1 | 1 | Job Awudu | Male | Christian | Jos | Catering | Baking Materials | 2017 |
2 | 2 | Esther Patrick | Female | Christian | Jos | Catering | Baking Materials | 2017 |
3 | 3 | Shwarmwakat Bitrus | Female | Christian | Jos | Catering | Baking Materials | 2017 |
4 | 4 | Chungdung Dalyop | Female | Christian | Jos | Catering | Baking Materials | 2017 |
5 | 5 | Halima Yusuf | Female | Islam | Jos | Computer Maintenance | Mini computers and tools | 2017 |
6 | 6 | Hajiya Fati Abreshi | Female | Islam | Jos | Computer Maintenance | Mini computers and tools | 2017 |
7 | 7 | Esther Musa | Female | Christian | Jos | Catering | Baking Materials | 2017 |
8 | 8 | Martha Daniel | Female | Christian | Abbatoir | Fashion Design | Sewing Machines | 2017 |
9 | 9 | Abubakar Yahaya | Male | Islam | Jos | POP | Tools for POP | 2017 |
10 | 10 | Rabecca Ishaku | Female | Christian | Jos | Fashion Design | Salon Accessories | 2017 |
11 | 11 | Asiya Dalhatu | Female | Islam | Jos | Fashion Design | Sewing Machines | 2017 |
12 | 12 | Talatu Micah | Female | Christian | Jos | Catering | Baking Materials | 2017 |
13 | 13 | Victor Emmanuel Ayuba | Male | Christian | Jos | Barbing | Salon Accessories | 2017 |
14 | 1 | Raihanatu Sallau Danjuma | Female | Islam | Takum | Fashion Design | Sewing Machines | 2018 |
15 | 2 | Ruth Samaila | Female | Christian | Takum | Fashion Design | Baking Materials | 2018 |
16 | 3 | Saberia Joseph | Female | Christian | Takum | Fashion Design | Mini computers | 2018 |
17 | 4 | Salamatu Sallau | Female | Islam | Takum | Fashion Design | Mini computers | 2018 |
18 | 5 | Grace Wajim | Female | Christian | Takum | Catering | Baking Materials | 2018 |
19 | 6 | Theresa Emmanuel | Female | Christian | Takum | Catering | Baking Materials | 2018 |
20 | 7 | Maijidda Abdullahi | Male | Islam | Takum | Computer Application | Mini computers | 2018 |
21 | 8 | Danjuma Jonathan | Male | Christian | Takum | Computer Application | Mini computers | 2018 |
22 | 9 | Gwati Bako | Male | Christian | Takum | Computer Application | Mini computers | 2018 |
23 | 10 | Justina Joshua | Female | Christian | Takum | Computer Application | Mini computers | 2018 |
24 | 11 | Simon Mhiruter | Male | Christian | Takum | Computer Application | Mini computers | 2018 |
25 | 1 | Olivia Odadiah | Female | Christian | Jos | Catering | Catering Materials | 2018 |
26 | 2 | Comfort David | Female | Christian | Jos | Catering | Catering Materials | 2018 |
27 | 3 | Fatimah Inuwa | Female | Islam | Jos | Catering | Catering Materials | 2018 |
28 | 4 | Ruth Markus | Female | Christian | Jos | Catering | Catering Materials | 2018 |
29 | 5 | Maimuna Hassan | Female | Islam | Jos | Catering | Catering Materials | 2018 |
30 | 6 | Nenrot Blessing | Female | Christian | Jos | Catering | Catering Materials | 2018 |
31 | 7 | Esther Abednego | Female | Christian | Jos | Catering | Catering Materials | 2018 |
32 | 8 | Nandi Ephraim | Female | Christian | Jos | Catering | Catering Materials | 2018 |
33 | 9 | Gloria Sunday | Female | Christian | Jos | Fashion Design | Sewing Machines | 2018 |
34 | 10 | Jennifer Joseph | Female | Christian | Jos | Fashion Design | Sewing Machines | 2018 |
35 | 11 | Ladi Bala | Female | Christian | Jos | Fashion Design | Sewing Machines | 2018 |
36 | 12 | Amina Sani Musa | Female | Islam | Jos | Fashion Design | Sewing Machines | 2018 |
37 | 13 | Gideon Bala | Male | Christian | Jos | Leather Works | Sewing Machines | 2018 |
38 | 14 | Hannah John | Female | Christian | Jos | Leather Works | Sewing Machines | 2018 |
39 | 15 | Hafsat Aliyu | Female | Islam | Jos | Catering | Catering Materials | 2018 |
40 | 16 | Vou Habila Gyang | Female | Christian | Jos | Catering | Catering Materials | 2018 |
41 | 17 | Nagba’a Gotom | Female | Christian | Jos | Catering | Catering Materials | 2018 |
42 | 18 | Justina Ibrahim | Female | Christian | Jos | Catering | Catering Materials | 2018 |
43 | 19 | Sarah Toma Pam | Female | Christian | Jos | Catering | Catering Materials | 2018 |
44 | 20 | Rose Sunday Manchan | Female | Christian | Jos | Computer | Mini computers | 2018 |
45 | 21 | Vivian Batka | Female | Christian | Jos | Fashion Design | Sewing Machines | 2018 |
46 | 22 | Racheal Manya Joshua | Female | Christian | Jos | Fashion Design | Sewing Machines | 2018 |
47 | 23 | Priscilla Nanzing Bello | Female | Christian | Jos | Computer | Mini computers | 2018 |
48 | 24 | Helen Christopher | Female | Christian | Jos | Hair Dressing | 2018 | |
49 | 25 | Musa Mohammed | Male | Islam | Jos | Fashion Design | Sewing Machines | 2018 |
50 | 26 | Amina Ahmed Tijjani | Female | Islam | Jos | Fashion Design | Sewing Machines | 2018 |
51 | 27 | Sa’adatu Tahir Ardo | Female | Islam | Jos | Fashion Design | Sewing Machines | 2018 |
52 | 28 | Wafari Denham | Male | Christian | Jos | Fashion Design | Sewing Machines | 2018 |
53 | 29 | Philip Audu | Male | Christian | Jos | Leather Works | Sewing Machines | 2018 |
54 | 30 | Rabiyyatu Aliyu | Female | Islam | Jos | Make-up Artist | Make-up Kit | 2018 |
55 | 1 | Lami Adams | Female | Christian | Kwall | Fashion Design | Sewing Machines | 2019 |
56 | 2 | Alice Francis Choji | Female | Christian | Jos | Catering | Salon Accessories | 2019 |
57 | 3 | Hannatu James | Female | Christian | Jos | Fashion Design | Satellite Accessories | 2019 |
58 | 4 | John Moses | Male | Christian | Kwall | Fashion Design | Welding machine | 2019 |
59 | 5 | Nankus Titus | Female | Christian | Jos | Hair Dressing | Sewing Machine | 2019 |
60 | 6 | Aishatu Musa | Female | Islam | Jos | Fashion Design | Sewing Machine | 2019 |
61 | 7 | Lami adamu | Female | Christian | Kwall | Fashion Design | Baking Materials | 2019 |
62 | 8 | Habiba Jibrin | Female | Islam | Jos | Leather works Design | Sewing Machines | 2019 |
63 | 9 | Jummai Sunday | Female | Christian | Kwall | Hair Dressing | Salon Accessories | 2019 |
64 | 10 | Maimuna Umar | Female | Islam | Jos | Fashion Design | Sewing Machine | 2019 |
65 | 11 | Ebenezer Ugorji | Male | Christian | Jos | Fashion Design | Sewing Machine | 2019 |
66 | 12 | Liatu Ephraim | Female | Christian | Jos | Hair Dressing | Salon Accessories | 2019 |
67 | 13 | Gyang Badung | Male | Christian | Bukuru | Welding | Tools for welding | 2019 |
68 | 14 | Lami Danlami | Female | Christian | Kwall | Hair Dressing | Salon Accessories | 2019 |
69 | 15 | Musbahu Usman | Male | Islam | Jos | Satellite installation | Tools for Satellite Installation | 2019 |
70 | 16 | Halima Salihu | Female | Islam | Jos | Catering | Catering Materials | 2019 |
71 | 1 | Mohammed Ibrahim | Male | Islam | Damaturu | Carpentry | Tools for Carpentry | 2019 |
72 | 2 | Asabe Mbda | Female | Christian | Damaturu | Hair Dressing | Salon Accessories | 2019 |
73 | 3 | Godiya Stephen | Female | Christian | Damaturu | Fashion Design | Sewing Machine | 2019 |
74 | 4 | Hajjapana Aliyu | Female | Islam | Damaturu | Fashion Design | Sewing Machine | 2019 |
75 | 5 | Ezekiel Jouro | Male | Christian | Damaturu | Carpentry | Carpentry Tools | 2019 |
76 | 6 | Na’omi Yusuf | Female | Christian | Damaturu | Fashion design | Sewing Machine | 2019 |
77 | 7 | Janet Reuben | Female | Christian | Damaturu | Fashion Design | Sewing Machine | 2019 |
78 | 8 | Mariam Earnest | Female | Christian | Damaturu | Fashion Design | Sewing Machine | 2019 |
79 | 9 | Aishatu Mohammed | Female | Islam | Damaturu | Fashion Design | Sewing Machine | 2019 |
80 | 10 | Hannatu Taimako | Female | Christian | Damaturu | Fashion Design | Sewing Machine | 2019 |
81 | 1 | Ummu Kulsum Umar | Female | Islam | Jos | Catering | Baking Materials | 2020 |
82 | 2 | Hafsat Ahmed | Female | Islam | Jos | Catering | Baking Materials | 2020 |
83 | 3 | Humaida sulieman | Female | Islam | Jos | Make-up | Make-up kit | 2020 |
84 | 4 | Deborah Monday | Female | Christian | Jos | Catering | Baking Materials | 2020 |
85 | 5 | Hauwa’u Musa | Female | Islam | Jos | Cosmetology | Cosmetics kits | 2020 |
86 | 6 | Monica Yakubu | Female | Christian | Jos | Catering | Baking Materials | 2020 |
87 | 7 | Victoria Simon | Female | Christian | Jos | Cosmetology | Cosmetics kits | 2020 |
88 | 8 | Shemau Abdullahi | Female | Islam | Jos | Cosmetology | Cosmetics kits | 2020 |
89 | 9 | Fatima Umar Farouk | Female | Islam | Jos | Make-up | Make-up kits | 2020 |
90 | 10 | Eglah Yakubu | Female | Christian | Jos | Catering | Baking Materials | 2020 |
91 | 11 | Rebecca Frank | Female | Christian | Jos | Catering | Baking Materials | 2020 |
92 | 12 | Esther Adamu | Female | Christian | Jos | Make-up | Make-up kits | 2020 |
93 | 13 | Maryam Usaini | Female | Islam | Jos | Cosmetology | Cosmetics kits | 2020 |
94 | 14 | Abdulhakim Ibrahim | Male | Islam | Jos | Barbing salon | Barbing tools | 2020 |
95 | 15 | Sarah Yakubu | Female | Christian | Jos | Decoration | Decoration materials | 2020 |
96 | 16 | Sheba Abok | Female | Christian | Jos | Catering | Baking Materials | 2020 |
97 | 1 | Magwai Peter | Male | Christian | Bokkos | Welding | 2021 | |
98 | 2 | Muhammadu A Abubakar | Male | Islam | Bokkos | Electrical/Electronic | 2021 | |
99 | 3 | Joy Domshak | Female | Christian | Bokkos | Hair Dressing | 2021 | |
100 | 4 | Danladi Iliya | Male | Christian | Bokkos | Barbing | 2021 | |
101 | 5 | Ulo Sati | Female | Christian | Bokkos | Hair Dressing | 2021 | |
102 | 6 | Kritmwa Nengak | Female | Christian | Jos | Catering | 2021 | |
103 | 7 | Aishatu Haruna | Female | Islam | Bokkos | Hair Dressing | 2021 | |
104 | 8 | Angut Mabel Paul | Female | Christian | Bokkos | Hair Dressing | 2021 | |
105 | 9 | Palang Esther Luka | Female | Christian | Bokkos | Hair Dressing | 2021 | |
106 | 10 | Amina Tanimu | Female | Islam | Bokkos | Hair Dressing | 2021 | |
107 | 11 | Maryam Murtala | Female | Islam | Bokkos | Hair Dressing | 2021 | |
108 | 12 | Salomi Machen | Female | Christian | Bokkos | Hair Dressing | 2021 | |
109 | 13 | Nabil Ado Hassan | Male | Islam | Bokkos | Electrician | 2021 | |
110 | 14 | Makmun Amos Dawel | Male | Christian | Bokkos | Barbing | 2021 | |
111 | 15 | Esther Macham | Female | Christian | Jos | Hair Dressing | 2021 | |
112 | 16 | Benedict Michael Nanwalmun | Male | Christian | Jos | Tiling | 2021 | |
113 | 17 | Longwal Kefas Guiesh | Male | Christian | Bokkos | Barbing | 2021 | |
1114 | 18 | Nathan Ibrahim | Male | Christian | Jos | Electrical Electronics | 2021 | |
115 | 19 | Nazifa Ibrahim | Female | Islam | Jos | Hair Dressing | 2021 | |
116 | 20 | Amina Abubakar Adamu | Female | Islam | Jos | Make-up | 2021 |
